International ETFs

International ETFs

Total Returns Annualized as of December 31, 2014 (%)

International Index ETF Funds Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
FTSE/Xinhya China 25 Index Fund FXI 10/5/2004 12.03 1.70 10.67 10.66 0.74 0
MSCI Australia Index Fund EWA 3/12/1996 -3.80 4.18 7.82 8.48 0.48 0
MSCI Brazil Index Fund EWZ 7/10/2000 -14.51 -10.29 8.42 7.33 0.62 0
MSCI BRIC Index Fund BKF 11/12/2007 -3.49 -2.82 N/A -4.50 0.68 0
MSCI Canada Index Fund EWC 3/12/1996 1.36 3.99 7.18 9.27 0.48 0
MSCI EAFE Index Fund EFA 8/14/2001 -5.04 5.21 4.32 5.32 0.33 0
MSCI Emerging Markets Index Fund EEM 4/7/2003 -2.82 0.76 7.70 13.08 0.68 0
MSCI France Index Fund EWQ 3/12/1996 -9.92 1.92 3.13 6.31 0.48 0
MSCI Germany Index Fund  EWG 3/12/1996 -10.49 6.40 6.38 6.41 0.48 0
MSCI Japan Index Fund EWJ  3/12/1996 -4.43 4.94 1.76 -0.45 0.48 0
MSCI Pacific ex-Japan Index Fund EPP  10/25/2001 -0.86 5.49 8.25 11.65 0.49 0
S&P Europe 350 Index Fund IEV  7/25/2000 -6.07 4.96 4.34 3.14 0.60 0
S&P Latin America 40 Index Fund ILF  10/25/2001 -11.47 -5.18 9.73 13.23 0.49 0
MSCI Switzerland Index Fund EWL 3/12/1996 -0.82 9.71 8.32 7.22 0.48 0
MSCI United Kingdom Index Fund EWU  3/12/1996 -5.86 6.30 4 5.96 0.48 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

European Index ETFs

Total Returns Annualized as of December 31, 2014 (%)

European Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
MSCI EMU Index Fund EZU 7/25/2000 -8.50 2.36 3.14 1.76 0.48 0
S&P Europe 350 Index Fund IEV 7/25/2000 -6.07 4.96 4.34 3.14 0.60 0
MSCI Germany Index Fund EWG 3/12/1996 -10.49 6.40 6.38 6.41 0.48 0
MSCI Italy Index Fund EWI 3/12/1996 -9.83 -4.46 -3.14 3.99 0.48 0
MSCI Spain Index Fund EWP  3/12/1996 -4.69 -1 4.34 9.13 0.48 0
MSCI Switzerland Index Fund EWL 3/12/1996 -0.82 9.71 8.32 7.22 0.48 0
MSCI United Kingdom Index Fund EWU  3/12/1996 -5.86 6.30 4 5.96 0.48 0
MSCI France Index Fund EWQ 3/12/1996 -9.92 1.92 3.13 6.31 0.48 0
MSCI Poland Investable Market Index Fund EPOL  5/25/2010 -15.34 N/A  N/A 4.04 0.62 0
MSCI Austria Investable Market Index Fund EWO 3/12/1996 -20.08 -2.71 -1.32 4.01 0.48 0
MSCI Belgium Investable Market Index Fund EWK 3/12/1996 1.79 8.40 2.27 5.36 0.48 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

Asian ETFs

Total Returns Annualized as of December 31, 2014 (%)

Asian Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
MSCI All Country Asia ex Japan Index Fund AAXJ 8/13/2008 3.93 3.62 N/A 4.98 0.68 0
MSCI Australia Index Fund EWA 3/12/1996 -3.80 4.18 7.82 8.48 0.48 0
MSCI China Index Fund MCHI 3/29/2011 7.46 N/A N/A 2.42 0.62 0
MSCI Hong Kong Index Fund EWH 3/12/1996 4.59 8.59 8.65 5.56 0.48 0
MSCI Indonesia Investable Market Index Fund EIDO 5/5/2010 24.05 N/A N/A 4.60 0.62 0
MSCI Japan Index Fund EWJ 3/12/1996 -4.43 4.94 1.76 -0.45 0.48 0
MSCI Malaysia Index Fund EWM 3/12/1996 -10.64 8.06 10.16 2.87 0.48 0
MSCI New Zealand Investable Market Index Fund ENZL 9/1/2010 13.03 N/A N/A 16.94 0.48 0
MSCI Pacific ex-Japan Index Fund EPP 10/25/2001 -0.86 5.49 8.25 11.65 0.49 0
MSCI Singapore Index Fund EWS 3/12/1996 2.91 6.28 10.34 3.35 0.48 0
MSCI South Korea Index Fund EWY 5/9/2000 -11.90 4.02 7.74 7.94 0.62 0
MSCI Taiwan Index Fund EWT 6/20/2000 8.72 5.61 5.27 0.55 0.62 0
MSCI Thailand Investable Market Index Fund THD 3/26/2008 18.01 15.62 N/A 9.54 0.62 0
S&P Asia 50 Index Fund AIA 11/13/2007 1.07 5.55 N/A 1.71 0.50 0
S&P/TOPIX 150 Index Fund ITF 10/23/2001 -5.28 4.76 1.80 2.96 0.50 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

Latin American ETFs

Total Returns Annualized as of December 31, 2014 (%)

Latin American Index ETF Funds Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
SPDR S&P Emerging Latin America GML 03/19/2007 -13.07 -5.52 N/A 0.79 0.59 0
iShares S&P Latin America 40 Index Fund ILF 10/25/2001 -11.47 -5.18 9.73 13.23 0.49 0
iShares MSCI Chile Index Fund ECH 11/12/2007 -12.73 -4.66 N/A -1.35 0.62 0
Market Vectors Brazil Small Cap ETF BRF 5/12/2009 -25.21 -10.45 N/A 1.26 0.64 0
MSCI All Peru Capped Index Fund EPU 6/19/2009 -1.33 2.34 N/A 6.99 0.62 0
MSCI Brazil Small Cap Index Fund EWZS 9/28/2010 -25.78 N/A N/A -10.37 0.62 0
iShares MSCI Brazil Index Fund EWZ 7/10/2000 -14.51 -10.29 8.42 7.33 0.62 0
iShares MSCI Mexico Index Fund EWW 12/31/1996 -10.14 5.36 10.75 11.97 0.48 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

Leveraged International ETFs

Total Returns Annualized as of December 31, 2014 (%)

Leveraged International Index ETF Funds (All Leveraged 200%) Ticker Inception Date 1 yr return (%) 5 yr return (%) Since Inception Date Total Operating Expenses Other Expenses
Ultra FTSE/Xinhua China 25 XPP 6/2/2009 19.57 -0.58 2.92 1.19 0
Ultra MSCI Brazil UBR 4/27/2010 -36.32 N/A -27.05 2.30 0
Ultra MSCI EAFE EFO 6/2/2009 -15.20 4.14 8.45 1.47 0
Ultra MSCI Emerging Markets EET 6/2/2009 -11.07 -5.02 1.64 1.19 0
Ultra MSCI Europe UPV 4/27/2010 -15.91 N/A 6.29 1.34 0
Ultra MSCI Japan EZJ 6/2/2009 -15.21 4.11 4.11 1.22 0
Ultra MSCI Mexico UMX 4/27/2010 -24.46 N/A 1.69 3.13 0
Ultra MSCI Pacific ex-Japan UXJ 4/27/2010 -7.01 N/A 3.78 5.98 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

Short International ETFs

Total Returns Annualized as of December 31, 2014 (%)

Short International Index ETF Funds (All Short 200% unless otherwise indicated) Ticker Inception Date 1 yr return (%) 5 yr return (%) Since Inception Date Total Operating Expenses Other Expenses
Short FTSE China 25 (Short 100%) YXI 3/16/2010 -15.75 N/A -11.42 2.18 0
Short MSCI EAFE (Short 100%) EFZ 10/23/2007 3.88 -9.98 -6.73 1.02 0
Short MSCI Emerging Markets (Short 100%) EUM 10/30/2007 -0.11 -7.45 -11.30 0.95 0
UltraShort FTSE China 25 FXP 11/06/2007 -30.89 -24.08 -38.72 1.06 0
UltraShort MSCI Brazil BZQ 6/16/2009 2.44 -2.48 -17 1.52 0
UltraShort MSCI EAFE EFU 10/23/2007 6.60 -21.97 -19.44 2.28 0
UltraShort MSCI Emerging Markets EEV 10/30/2007 -2.03 -18.34 -32.28 1.05 0
UltraShort MSCI Europe EPV 6/16/2009 4.98 -29.14 -33.21 1.11 0
UltraShort MSCI Japan EWV 11/06/2007 3.38 -19.79 -16.29 1.92 0
UltraShort MSCI Mexico SMK 6/16/2009 15.61 -25.49 -33.22 8.97 0
UltraShort MSCI Pacific ex-Japan JPX 6/16/2009 -3.25 -24.12 -31.47 8.09 0

Please note: Investing globally is subject to currency fluctuations, economic and political instability. These risks are accentuated in emerging markets.

The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.