Leveraged Domestic Index ETFs
Total Returns Annualized as of December 31, 2014 (%)
Leveraged Domestic Index ETF Funds (All Leveraged 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
Ultra Dow30 | DDM | 6/19/2006 | 17.93 | 25.88 | 10.17 | 0.99 | 0 |
Ultra QQQ | QLD | 6/19/2006 | 37.52 | 35.88 | 18.42 | 1.02 | 0 |
Ultra S&P500 | SSO | 6/19/2006 | 25.63 | 28.09 | 8.76 | 0.89 | 0 |
Ultra MidCap 400 | MVV | 6/19/2006 | 15.92 | 28.58 | 10.23 | 0.95 | 0 |
Ultra Russell MidCap Growth | UKW | 2/20/2007 | 21.11 | 29.89 | 6.80 | 2.11 | 0 |
Ultra Russell MidCap Value | UVU | 2/20/2007 | 27.86 | 31.19 | 4.4 | 3.11 | 0 |
Ultra Russell 1000 Growth | UKF | 2/20/2007 | 24.08 | 28.81 | 9.24 | 2.02 | 0 |
Ultra Russell 1000 Value | UVG | 2/20/2007 | 25.30 | 27.64 | 1.66 | 2.76 | 0 |
Ultra Russell2000 | UWM | 1/23/2007 | 6.04 | 26.04 | 3.06 | 1.11 | 0 |
Ultra Russell 2000 Growth | UKK | 2/20/2007 | 6.78 | 27.95 | 4.99 | 2.49 | 0 |
Ultra Russell 2000 Value | UVT | 2/20/2007 | 5.35 | 22.89 | -1.75 | 2.73 | 0 |
Ultra Russell 3000 | UWC | 6/30/2009 | 23.11 | 28.09 | 33.59 | 8.81 | 0 |
Ultra Small Cap 600 | SAA | 1/23/2007 | 7.81 | 29.81 | 6.36 | 1.79 | 0 |
UltraPro Dow 30 (300% Leverage) | UDOW | 2/9/2010 | 25.71 | N/A | 39.81 | 1.07 | 0 |
UltraPro MidCap 400 (300% Leverage) | UMDD | 2/9/2010 | 22.98 | N/A | 41.48 | 1.43 | 0 |
UltraPro QQQ (300% Leverage) | TQQQ | 2/9/2010 | 56.82 | N/A | 57.16 | 1.04 | 0 |
UltraPro Russell2000 (300% Leverage) | URTY | 2/9/2010 | 5.6 | N/A | 34.90 | 1.31 | 0 |
UltraPro S&P500 (300% Leverage) | UPRO | 6/23/2009 | 38 | N/A | 50.23 | 1.04 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
Total Returns Annualized as of December 31, 2014 (%)
Short Domestic Index ETF Funds (All Short 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
UltraShort Dow 30 | DXD | 7/11/2006 | -20.57 | -28.66 | -22.56 | 0.99 | 0 |
UltraShort MidCap 400 | MZZ | 7/11/2006 | -21.73 | -34.70 | -28.77 | 1.56 | 0 |
UltraShort QQQ | QID | 7/11/2006 | -34.12 | -36.46 | -32.38 | 1.02 | 0 |
UltraShort Russell MidCap Growth | SDK | 2/20/2007 | -25.42 | -35.00 | -27.60 | 8.52 | 0 |
UltraShort Russell MidCap Value | SJL | 2/20/2007 | -27.90 | -35.18 | -26.85 | 13.48 | 0 |
UltraShort Russell 1000 Growth | SFK | 2/20/2007 | -25.95 | -31.79 | -24.47 | 3.63 | 0 |
UltraShort Russell 1000 Value | SJF | 2/20/2007 | -26.03 | -31.89 | -23.03 | 11.07 | 0 |
UltraShort Russell 2000 | TWM | 1/23/2007 | -17.57 | -37.10 | -31.12 | 1.04 | 0 |
UltraShort Russell 2000 Growth | SKK | 2/20/2007 | -20.92 | -39.04 | -31.82 | 2.79 | 0 |
UltraShort Russell 2000 Value | SJH | 2/20/2007 | -15.44 | -35.24 | -28.89 | 5.36 | 0 |
UltraShort Russell 3000 | TWQ | 6/30/2009 | -25.01 | -31.95 | -34.83 | 9.53 | 0 |
UltraShort S&P 500 | SDS | 7/11/2006 | -25.73 | -30.92 | -23.42 | 0.89 | 0 |
UltraShort SmallCap 600 | SDD | 1/23/2007 | -17.98 | -37.78 | -30.72 | 2.33 | 0 |
UltraPro Short Dow30 (Short 300%) | SDOW | 2/9/2010 | -30.14 | N/A | -42.41 | 1.03 | 0 |
UltraPro Short MidCap400 (Short 300%) | SMDD | 2/9/2010 | -32.51 | N/A | -50.98 | 2.27 | 0 |
UltraPro Short QQQ (Short 300%) | SQQQ | 2/9/2010 | -47.87 | N/A | -53 | 1.06 | 0 |
UltraPro Short Russell2000 (Short 300%) | SRTY | 2/9/2010 | -27.99 | N/A | -54.63 | 1.13 | 0 |
UltraPro Short S&P500 (Short 300%) | SPXU | 6/23/2009 | -36.96 | N/A | -48.97 | 0.92 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
Leveraged International Index ETFs
Total Returns Annualized as of December 31, 2014 (%)
Leveraged International Index ETF Funds (All Leveraged 200%) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
Ultra FTSE/Xinhua China 25 | XPP | 6/2/2009 | 19.57 | -0.58 | 2.92 | 1.19 | 0 |
Ultra MSCI Brazil | UBR | 4/27/2010 | -36.32 | N/A | -27.05 | 2.30 | 0 |
Ultra MSCI EAFE | EFO | 6/2/2009 | -15.20 | 4.14 | 8.45 | 1.47 | 0 |
Ultra MSCI Emerging Markets | EET | 6/2/2009 | -11.07 | -5.02 | 1.64 | 1.19 | 0 |
Ultra MSCI Europe | UPV | 4/27/2010 | -15.91 | N/A | 6.29 | 1.34 | 0 |
Ultra MSCI Japan | EZJ | 6/2/2009 | -15.21 | 4.11 | 4.11 | 1.22 | 0 |
Ultra MSCI Mexico | UMX | 4/27/2010 | -24.46 | N/A | 1.69 | 3.13 | 0 |
Ultra MSCI Pacific ex-Japan | UXJ | 4/27/2010 | -7.01 | N/A | 3.78 | 5.98 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
Short International Index ETFs
Total Returns Annualized as of December 31, 2014 (%)
Short International Index ETF Funds (All Short 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
Short FTSE China 25 (Short 100%) | YXI | 3/16/2010 | -15.75 | N/A | -11.42 | 2.18 | 0 |
Short MSCI EAFE (Short 100%) | EFZ | 10/23/2007 | 3.88 | -9.98 | -6.73 | 1.02 | 0 |
Short MSCI Emerging Markets (Short 100%) | EUM | 10/30/2007 | -0.11 | -7.45 | -11.30 | 0.95 | 0 |
UltraShort FTSE China 25 | FXP | 11/06/2007 | -30.89 | -24.08 | -38.72 | 1.06 | 0 |
UltraShort MSCI Brazil | BZQ | 6/16/2009 | 2.44 | -2.48 | -17 | 1.52 | 0 |
UltraShort MSCI EAFE | EFU | 10/23/2007 | 6.60 | -21.97 | -19.44 | 2.28 | 0 |
UltraShort MSCI Emerging Markets | EEV | 10/30/2007 | -2.03 | -18.34 | -32.28 | 1.05 | 0 |
UltraShort MSCI Europe | EPV | 6/16/2009 | 4.98 | -29.14 | -33.21 | 1.11 | 0 |
UltraShort MSCI Japan | EWV | 11/06/2007 | 3.38 | -19.79 | -16.29 | 1.92 | 0 |
UltraShort MSCI Mexico | SMK | 6/16/2009 | 15.61 | -25.49 | -33.22 | 8.97 | 0 |
UltraShort MSCI Pacific ex-Japan | JPX | 6/16/2009 | -3.25 | -24.12 | -31.47 | 8.09 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
Leveraged Fixed Income, Commodity and Currency ETFs
Total Returns Annualized as of December 31, 2014 (%)
Leveraged Fixed Income, Commodity and Currency ETF Funds (All Leveraged 200%) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
Ultra 20+ Year Treasury | UBT | 1/19/2010 | 59.53 | N/A | 20.96 | 1.51 | 0 |
Ultra 7-10 Year Treasury | UST | 1/19/2010 | 17.41 | N/A | 11.96 | 0.96 | 0 |
Ultra DJ-UBS Commodity | UCD | 11/24/2008 | -32.92 | -14.31 | -10.33 | 1.57 | 0 |
Ultra DJ-UBS Crude Oil | UCO | 11/24/2008 | -68.37 | -27.45 | -33.24 | 1.01 | 0 |
Ultra Euro | ULE | 11/24/2008 | -23.66 | -7.98 | -4.39 | 0.95 | 0 |
Ultra Gold | UGL | 12/1/2008 | -3.05 | -1.92 | 8.11 | 1.87 | 0 |
Ultra Silver | AGQ | 12/1/2008 | -37.84 | -19.18 | -3.16 | 2.60 | 0 |
Ultra Yen | YCL | 11/24/2008 | -24.21 | -11.59 | -8.77 | 0.95 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
Short Fixed Income, Commodity and Currency ETFs
Total Returns Annualized as of December 31, 2014 (%)
Short Fixed Income, Commodity and Currency ETFs (All Short 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
Short 20+ Year Treasury (Short 100%) | TBF | 8/18/2009 | -23.43 | -12.97 | -12.67 | 0.93 | 0 |
UltraShort 20+ Year Treasury | TBT | 4/29/2008 | -41.39 | -25.30 | -24.53 | 0.92 | 0 |
UltraShort 7-10 Year Treasury | PST | 4/29/2008 | -17.94 | -14.40 | -14.78 | 0.96 | 0 |
UltraShort DJ-UBS Commodity | CMD | 11/24/2008 | 38.64 | 3.72 | -5.39 | 1.58 | 0 |
UltraShort DJ-UBS Crude Oil | SCO | 11/24/2008 | 145.78 | 2.64 | -4.86 | 0.95 | 0 |
UltraShort Euro | EUO | 11/24/2008 | 26.58 | 2.95 | -1.66 | 0.95 | 0 |
UltraShort Gold | GLL | 12/1/2008 | -6.64 | -14.35 | -23.77 | 1.81 | 0 |
UltraShort Silver (update) | ZSL | 12/1/2008 | 28.77 | -34.25 | -46.50 | 2.71 | 0 |
UltraShort Yen | YCS | 11/24/2008 | 26.48 | 6.53 | 2.71 | 0.95 | 0 |
Please note: Investing in Leveraged ETF's involves risks, including risk associated with the use of derivatives, leveraged and market price variance, all of which increases volatility. There is no guarantee that the ETF's will achieve its investment objectives.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.