Metals
Commodity Funds | Ticker | Inception Date |
---|---|---|
Gold Trust | IAU | 1/21/2005 |
SPDR Gold Shares | GLD | 11/12/2004 |
iShares Silver Trust | SLV | 4/21/2006 |
Global X Copper Miners ETF | COPX | 4/20/2010 |
ISE Global Copper Index Fund | CU | 3/11/2010 |
iPath Dow Jones-UBS Copper Subindex (ETN) | JJC | 10/23/2007 |
Global X Silver Miners ETF | SIL | 4/20/2010 |
Leveraged Commodities
Commodity Funds | Ticker | Inception Date |
---|---|---|
Ultra DJ-UBS Commodity (Leveraged 200%) | UCD | 11/24/2008 |
Ultra DJ-UBS Crude Oil (Leveraged 200%) | UCO | 11/24/2008 |
Ultra Gold (Leveraged 200%) | UGL | 12/1/2008 |
Ultra MSCI Emerging Markets (Leveraged 200%) | EET | 6/2/2009 |
Ultra Silver (Leveraged 200%) | AGQ | 12/1/2008 |
UltraShort Silver (Leveraged 200%) | ZSL | 12/1/2008 |
Energy
Commodity Funds | Ticker | Inception Date |
---|---|---|
United States Natural Gas Fund, LP | UNG | 04/18/07 |
United States Oil Fund LP | USO | 04/10/06 |
iPath Dow Jones-UBS Energy Subindex Total Return ETN | JJE | 10/23/07 |
iPath Dow Jones-UBS Natural Gas Subindex Total Return ETN | GAZ | 10/23/07 |
UBS Bloomberg CMCI Energy TR ETN | UBN | 04/01/08 |
PowerShares Global Wind Energy PortfoETF | PWND | 07/01/08 |
iPath S&P GSCI Crude Oil Total Return | OIL | 08/15/2006 |
Agriculture
Commodity Funds | Ticker | Inception Date |
---|---|---|
PowerShares DB Agriculture Fund | DBA | 01/05/07 |
iPath Dow Jones-UBS Agriculture Total Return Sub-Index ETN | JJA | 10/24/07 |
iPath Dow Jones-UBS Grains Subindex Total Return ETN | JJG | 10/24/07 |
iPath Dow Jones-UBS Livestock Subindex Total Return ETN | COW | 10/23/07 |
UBS Bloomberg CMCI Agriculture TR ETN | UAG | 04/01/08 |
UBS Bloomberg CMCI Food TR ETN | FUD | 04/01/08 |
UBS Bloomberg CMCI Livestock TR ETN | UBC | 04/01/08 |
iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | NIB | 06/24/08 |
iPath Dow Jones-UBS Coffee Subindex Total Return ETN | JO | 06/24/08 |
iPath Dow Jones-UBS Cotton Subindex Total Return ETN | BAL | 06/24/08 |
iPath Dow Jones-UBS Sugar Subindex Total Return ETN | SGG | 06/24/08 |
Currencies
Commodity Funds | Ticker | Inception Date |
---|---|---|
CurrencyShares Australian Dollar Trust | FXA | 06/20/06 |
CurrencyShares British Pound Ster. Trst | FXB | 06/20/06 |
CurrencyShares Canadian Dollar Trust | FXC | 06/20/06 |
CurrencyShares Euro Trust | FXE | 12/12/05 |
CurrencyShares Japanese Yen Trust | FXY | 02/13/07 |
CurrencyShares Mexican Peso Trust | FXM | 06/20/06 |
CurrencyShares Russian Ruble Trust | XRU | 11/13/08 |
CurrencyShares Swedish Krona Trust | FXS | 06/20/06 |
CurrencyShares Swiss Franc Trust | FXF | 06/26/06 |
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.