Treasuries/Federal Government Debt ETFs
Total Returns Annualized as of December 31, 2014 (%)
Treasuries/Governments ETF Funds | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | 10 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|---|
SPDR Barclays Capital 1-3 Month T-Bill ETF | BIL | 05/23/2007 | -0.07 | -0.06 | N/A | 0.55 | 0.14 | 0 |
SPDR Barclays TIPS ETF | IPE | 05/23/2007 | 4.25 | 4.08 | N/A | 5.14 | 0.19 | 0 |
SPDR Barclays Capital Intermediate Term Treasury ETF | ITE | 05/23/2007 | 3.34 | 2.99 | N/A | 4.23 | 0.14 | 0 |
SPDR Barclays Capital Long Term Treasury ETF | TLO | 05/23/2007 | 28.72 | 10.79 | N/A | 9.33 | 0.14 | 0 |
iShares Barclays 0-5 Year TIPS Bond Fund | STIP | 12/01/2010 | -1.28 | N/A | N/A | 0.91 | 0.20 | 0 |
iShares Barclays 1-3 Year Treasury Bond Fund | SHY | 7/22/2002 | 0.48 | 0.93 | 2.42 | 2.33 | 0.15 | 0 |
iShares Barclays 3-7 Year Treasury Bond Fund | IEI | 01/05/2007 | 3.14 | 3.52 | N/A | 4.74 | 0.15 | 0 |
iShares Barclays 7-10 Year Treasury Bond Fund | IEF | 7/22/2002 | 8.92 | 6.07 | 5.55 | 5.54 | 0.15 | 0 |
iShares Barclays 10-20 Year Treasury Bond Fund | TLH | 01/05/2007 | 14.42 | 7.75 | N/A | 7.17 | 0.15 | 0 |
iShares Barclays 20+ Year Treasury Bond Fund | TLT | 07/22/2002 | 27.35 | 10.56 | 7.64 | 7.73 | 0.15 | 0 |
iShares Barclays Agency Bond Fund | AGZ | 11/05/2008 | 3.35 | 2.52 | N/A | 3.27 | 0.20 | 0 |
iShares Barclays Short Treasury Bond Fund | SHV | 01/05/2007 | 0 | 0.05 | N/A | 1.03 | 0.15 | 0 |
iShares Barclays TIPS Bond Fund | TIP | 12/04/2003 | 3.49 | 3.97 | 4.23 | 4.63 | 0.20 | 0 |
iShares S&P/Citigroup 1-3 year International Treasury Bond Fund | ISHG | 01/21/2009 | -10.89 | -2.73 | N/A | -0.67 | 0.35 | 0 |
iShares S&P/Citigroup International Treasury Bond Fund | IGOV | 01/21/2009 | -2.43 | 0.81 | N/A | 2.55 | 0.35 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Corporate Fixed Income ETFs
Total Returns Annualized as of December 31, 2014 (%)
Corporate Fixed Income ETFs | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | 10 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|---|
SPDR Barclays Capital Long Term Corporate Bond ETF | LWC | 03/10/2009 | 15.61 | 8.99 | N/A | 12.06 | 0.15 | 0 |
SPDR Barclays Capital Short term Corporate Bond ETF | SCPB | 12/16/2009 | 0.79 | 2.16 | N/A | 2.01 | 0.13 | 0 |
SPDR Barclays Capital Intermediate Term Corporate Bond ETF | ITR | 02/10/2009 | 4.13 | 4.97 | N/A | 6.02 | 0.15 | 0 |
SPDR Barclays Capital Issuer Scored Corporate Bond ETF | CBND | 04/06/2011 | 7.07 | N/A | N/A | 5.84 | 0.16 | 0 |
iShares Barclays 1-3 Year Credit Bond Fund | CSJ | 01/05/2007 | 0.74 | 2.01 | N/A | 3.23 | 0.20 | 0 |
iShares Barclays Credit Bond Fund | CRED | 01/05/2007 | 7.37 | 6.03 | N/A | 5.75 | 0.15 | 0 |
iShares Barclays Intermediate Credit Bond Fund | CIU | 01/05/2007 | 3.89 | 4.75 | N/A | 5.09 | 0.20 | 0 |
iShares Floating Rate Note Fund | FLOT | 06/14/2011 | 0.30 | N/A | N/A | 0.98 | 0.20 | 0 |
iShares iBoxx $ High Yield Corporate Bond Fund | HYG | 04/04/2007 | 2 | 7.85 | N/A | 6.04 | 0.50 | 0 |
iShares iBoxx $ Investment Grade Corporate Bond Fund | LQD | 07/22/2002 | 8.75 | 7.04 | 5.51 | 6.09 | 0.15 | 0 |
iShares 10+ Year Credit Bond Fund | CLY | 12/08/2009 | 15.54 | 9.09 | N/A | 8.83 | 0.20 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Municipal ETFs
Total Returns Annualized as of December 31, 2014 (%)
Municipal ETFs | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | 10 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|---|
SPDR Nuveen Barclays Capital California Municipal Bond ETF | CXA | 10/10/2007 | 10.45 | 6.11 | N/A | 5.69 | 0.20 | 0 |
SPDR Nuveen Barclays Capital Build America Bond ETF | BABS | 05/12/2010 | 20.46 | N/A | N/A | 10.67 | 0.35 | 0 |
SPDR Nuveen Barclays capital Municipal Bond ETF | TFI | 09/11/2007 | 9.25 | 4.90 | N/A | 5.01 | 0.30 | 0 |
SPDR Nuveen Barclays Capital Short Term Municipal Bond ETF | SHM | 10/10/2007 | 0.92 | 1.59 | N/A | 2.77 | 0.20 | 0 |
SPDR Nuveen S&P High Yield Municipal Bond ETF | HYMB | 04/13/2011 | 16.45 | N/A | N/A | 9.47 | 0.50 | 0 |
SPDR Nuveen S&P VRDO Municipal Bond ETF | VRD | 09/23/2009 | -0.10 | 0.29 | N/A | 0.29 | 0.20 | 0 |
SPDR Nuveen Barclays Capital New York Municipal Bond ETF | INY | 10/11/2007 | 10 | 4.99 | N/A | 5.07 | 0.20 | 0 |
iShares 2015 S&P AMT-Free Municipal Series | IBMD | 01/07/2010 | 0.18 | N/A | N/A | 2.09 | 0.30 | 0 |
iShares 2016 S&P AMT-Free Municipal Series | IBME | 01/07/2010 | 0.52 | N/A | N/A | 2.91 | 0.30 | 0 |
iShares 2017 S&P AMT-Free Municipal Series | IBMF | 01/07/2010 | 0.97 | N/A | N/A | 3.56 | 0.30 | 0 |
iShares 2018 S&P AMT-Free Municipal Series | IBMG | 2/4/2014 | 1.84 | N/A | N/A | 1.83 | 0.30 | 0 |
iShares 2019 S&P AMT-Free Municipal Series | IBMH | 3/19/2013 | N/A | N/A | N/A | N/A | 0.30 | 0 |
iShares 2020 S&P AMT-Free Municipal Series | IBMI | 8/12/2014 | N/A | N/A | N/A | N/A | 0.30 | 0 |
S&P California AMT-Free Municipal Bond Fund | CMF | 10/04/2007 | 9.99 | 5.71 | N/A | 5.29 | 0.25 | 0 |
S&P National AMT-Free Municipal Bond Fund | MUB | 09/07/2007 | 8.61 | 4.62 | N/A | 4.65 | 0.25 | 0 |
S&P New York AMT-Free Municipal Bond Fund | NYF | 10/04/2007 | 8.63 | 4.74 | N/A | 4.72 | 0.25 | 0 |
S&P Short Term National AMT-Free Municipal Bond Fund | SUB | 11/05/2008 | 0.57 | 1.22 | N/A | 1.98 | 0.25 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
International Fixed Income ETFs
Total Returns Annualized as of December 31, 2014 (%)
International Fixed Income ETF Funds | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | 10 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|---|
SPDR Barclays Capital International Treasury Bond ETF | BWX | 10/02/2007 | -2.49 | 1.41 | N/A | 2.83 | 0.50 | 0 |
SPDR Barclays Capital Emerging Markets Local Bond | EBND | 02/23/2011 | -4 | N/A | N/A | 0.70 | 0.50 | 0 |
SPDR DB International Government Inflation-Protected Bond ETF | WIP | 03/13/2008 | -0.37 | 3.42 | N/A | 1.48 | 0.50 | 0 |
SPDR Barclays Capital International Corporate Bond ETF | IBND | 05/19/2010 | -4.49 | N/A | N/A | 4.36 | 0.55 | 0 |
SPDR Barclays Capital Short Term International Treasury Bond | BWZ | 01/15/2009 | -9.84 | -1.59 | N/A | 0.09 | 0.35 | 0 |
iShares Global Inflation-Linked Bond Fund | GTIP | 05/18/2011 | 2.54 | N/A | N/A | 1.90 | 0.40 | 0 |
iShares International Inflation-Linked Bond Fund | ITIP | 05/18/2011 | -1.10 | N/A | N/A | -0.36 | 0.40 | 0 |
iShares JP Morgan USD Emerging Markets Bond Fund | EMB | 12/17/2007 | 6.69 | 6.79 | N/A | 6.59 | 0.60 | 0 |
S&P/Citigroup 1-3 Year International Treasury Bond Fund | ISHG | 01/21/2009 | -10.89 | -2.73 | N/A | -0.67 | 0.35 | 0 |
S&P/Citigroup International Treasury Bond Fund | IGOV | 01/21/2009 | -2.43 | 0.81 | N/A | 2.55 | 0.35 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Leveraged Fixed Income ETFs
Total Returns Annualized as of December 31, 2014 (%)
Leveraged Fixed Income ETF Funds (All Leveraged 200%) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
ProShares Ultra 20+ Year Treasury | UBT | 01/19/2010 | 59.53 | N/A | 20.96 | 1.51 | 0 |
ProShares Ultra 7-10 Year Treasury | UST | 01/19/2010 | 17.41 | N/A | 11.66 | 0.96 | 0 |
ProShares Ultra HIgh Yield | UJB | 04/13/2011 | 2.37 | N/A | 9.53 | 6.35 | 0 |
ProShares Ultra Investment Grade Corporate | IGU | 04/13/2011 | 15.22 | N/A | 12.43 | 4.98 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Short Fixed Income ETFs
Total Returns Annualized as of December 31, 2014 (%)
Short International Index ETF Funds (All Short 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since Inception Date | Total Operating Expenses | Other Expenses |
---|---|---|---|---|---|---|---|
ProShares Ultra Short 20+ Year Treasury | TBT | 04/29/2008 | -41.39 | -25.30 | -24.53 | 0.92 | 0 |
ProShares Ultra Short 7-10 Year Treasury | PST | 04/29/2008 | -17.94 | -14.40 | -14.78 | 0.96 | 0 |
ProShares Short 20+ Year Treasury (Short 100%) | TBF | 08/18/2009 | -25.43 | -12.97 | -12.67 | 0.93 | 0 |
ProShares Ultra Short TIPS | TPS | 02/09/2011 | -8.13 | N/A | -9.40 | 1.69 | 0 |
ProShares Short High Yield (Short 100%) | SJB | 03/21/2011 | -4.76 | N/A | -8.79 | 1.11 | 0 |
ProShares Investment Grade Corporate (Short 100%) | IGS | 03/28/2011 | -9.70 | N/A | -8.75 | 3.38 | 0 |
ProShares Short 7-10 Year Treasury (Short 100%) | TBX | 04/04/2011 | -9.69 | N/A | -7.40 | 1.07 | 0 |
ProShares Ultra Short 3-7 Year Treasury | TBZ | 04/04/2011 | -8.06 | N/A | -7.88 | 2.99 | 0 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.