Domestic (US) Index ETFs
Total Returns Annualized as of December 31, 2021(%)
Domestic Index ETF Funds | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since inception Date |
SPDR® S&P 500 ETF Trust | SPY | 1/22/1993 | 28.59 | 18.34 | 10.64 |
SPDR® Dow Jones Industrial Avg ETF Trust | DIA | 1/13/1998 | 20.75 | 15.36 | 8.99 |
Invesco QQQ Trust | QQQ | 3/10/1999 | 27.24 | 28.37 | 10.11 |
SPDR® S&P MIDCAP 400 ETF Trust | MDY | 5/4/1995 | 24.50 | 12.83 | 11.99 |
iShares Core S&P 500 ETF | IVV | 5/15/2000 | 28.66 | 18.44 | 7.64 |
iShares Core S&P Mid-Cap ETF | IJH | 5/22/2000 | 24.68 | 13.03 | 10.18 |
iShares Dow Jones US ETF | IYY | 6/12/2000 | 26.26 | 17.96 | 7.78 |
iShares Russell 2000 ETF | IWM | 5/22/2000 | 14.62 | 11.95 | 8.85 |
iShares Select Dividend ETF | DVY | 11/3/2003 | 31.63 | 10.59 | 8.80 |
iShares Core S&P Total US Stock Mkt ETF | ITOT | 1/20/2004 | 25.64 | 17.92 | 10.43 |
SPDR® S&P Dividend ETF | SDY | 11/8/2005 | 25.37 | 12.15 | 9.73 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Style Index ETFs
Total Returns Annualized as of December 31, 2021(%)
Style Index ETFs | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since inception Date |
iShares Core S&P US Growth ETF | IUSG | 7/24/2000 | 31.29 | 23.45 | 7.03 |
iShares Core S&P US Value ETF | IUSV | 7/24/2000 | 25.20 | 11.83 | 8.09 |
iShares Russell 1000 Growth ETF | IWF | 5/22/2000 | 27.37 | 25.08 | 7.64 |
iShares Russell 1000 Value ETF | IWD | 5/22/2000 | 24.92 | 10.99 | 7.60 |
iShares Russell 2000 Growth ETF | IWO | 7/24/2000 | 2.70 | 14.49 | 6.85 |
iShares Russell 2000 Value ETF | IWN | 7/24/2000 | 27.96 | 8.91 | 9.66 |
iShares Russell Mid-Cap Growth ETF | IWP | 7/17/2001 | 12.50 | 19.57 | 10.23 |
iShares Russell Mid-Cap Value ETF | IWS | 7/17/2001 | 28.04 | 11.01 | 10.05 |
iShares Russell Top 200 Growth ETF | IWY | 9/22/2009 | 30.97 | 26.55 | 18.68 |
iShares Russell Top 200 Value ETF | IWX | 9/22/2009 | 23.20 | 10.89 | 11.29 |
iShares S&P 500 Growth ETF | IVW | 5/22/2000 | 31.76 | 23.88 | 8.14 |
iShares S&P 500 Value ETF | IVE | 5/22/2000 | 24.67 | 11.72 | 6.89 |
iShares S&P Mid-Cap 400 Growth ETF | IJK | 7/24/2000 | 18.70 | 14.42 | 8.90 |
iShares S&P Mid-Cap 400 Value ETF | IJJ | 7/24/2000 | 30.36 | 10.84 | 11.09 |
iShares S&P Small-Cap 600 Growth ETF | IJT | 7/24/2000 | 22.40 | 14.09 | 10.01 |
iShares S&P Small-Cap 600 Value ETF | IJS | 7/24/2000 | 30.47 | 10.05 | 10.60 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Sector Index ETFs
Total Returns Annualized as of December 31, 2021 (%)
Sector Index ETFs | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since inception Date |
iShares Biotechnology ETF | IBB | 2/5/2001 | 0.99 | 11.80 | 7.72 |
iShares Expanded Tech-Software Sect ETF | UGV | 7/10/2001 | 12.23 | 29.79 | 10.94 |
iShares Global Clean Energy ETF | ICLN | 6/24/2008 | -23.80 | 23.83 | -4.27 |
iShares Global Comm Services ETF | IXP | 11/12/2001 | 12.77 | 9.66 | 6.07 |
iShares Global Consumer Discr ETF | RXI | 9/12/2006 | 15.73 | 15.93 | 10.12 |
iShares Global Industrials ETF | EXI | 9/12/2006 | 17.51 | 12.20 | 8.01 |
iShares Global Utilities ETF | JXI | 9/12/2006 | 10.82 | 11.07 | 5.42 |
iShares MSCI Europe Financials ETF | EUFN | 1/20/2010 | 19.22 | 5.12 | 1.99 |
iShares North American Natural Res ETF | IGE | 10/22/2001 | 39.27 | 0.75 | 5.50 |
iShares Transportation Average ETF | IYT | 10/6/2003 | 26.35 | 12.45 | 11.03 |
iShares US Consumer Staples ETF | IYK | 6/12/2000 | 17.29 | 14.90 | 9.78 |
iShares US Energy ETF | IYE | 6/12/2000 | 53.37 | -2.32 | 4.92 |
iShares US Financials ETF | IYF | 5/22/2000 | 31.46 | 13.25 | 6.13 |
iShares US Pharmaceuticals ETF | IHE | 5/1/2006 | 12.83 | 8.67 | 10.80 |
iShares US Technology ETF | IYW | 5/15/2000 | 35.18 | 31.71 | 7.21 |
iShares US Telecommunications ETF | IYZ | 5/22/2000 | 11.68 | 1.79 | 0.06 |
iShares US Utilities ETF | IDU | 6/12/2000 | 16.76 | 10.82 | 7.79 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Leveraged Domestic Index ETFs
Total Returns Annualized as of December 31, 2021 (%)
Leveraged Domestic Index ETF Funds (All Leveraged 200% unless otherwise indicated) | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since inception Date |
ProShares Ultra Dow30 | DDM | 6/19/2006 | 41.63 | 24.29 | 15.07 |
ProShares Ultra MidCap400 | MVV | 6/19/2006 | 48.39 | 18.09 | 13.37 |
ProShares Ultra QQQ | QLD | 6/19/2006 | 54.32 | 52.69 | 27.97 |
ProShares Ultra Russell2000 | UWM | 1/23/2007 | 23.93 | 15.13 | 8.42 |
ProShares Ultra S&P500 | SSO | 6/19/2006 | 60.28 | 31.54 | 15.98 |
ProShares Ultra SmallCap600 | SAA | 1/23/2007 | 51.51 | 15.32 | 11.37 |
ProShares UltraPro Dow30 | UDOW | 2/9/2010 | 65.08 | 29.59 | 31.76 |
ProShares UltraPro MidCap400 | UWDD | 2/9/2010 | 72.94 | 17.72 | 27.38 |
ProShares UltraPro QQQ | TQQQ | 2/9/2010 | 82.30 | 73.50 | 56.10 |
ProShares UltraPro Russell2000 | URTY | 2/9/2010 | 28.79 | 11.50 | 21.55 |
ProShares UltraPro S&P500 | UPRO | 6/23/2009 | 97.96 | 41.59 | 40.46 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
Short Domestic Index ETFs
Total Returns Annualized as of December 31, 2021(%)
Short Index ETFs | Ticker | Inception Date | 1 yr return (%) | 5 yr return (%) | Since inception Date |
ProShares UltraPro Short Dow30 | SDOW | 2/9/2010 | -48.90 | -47.20 | -42.76 |
ProShares UltraPro Short MidCap400 | SMDD | 2/9/2010 | -58.08 | -47.57 | -47.07 |
ProShares UltraPro Short QQQ | SQQQ | 2/9/2010 | -60.90 | -64.16 | -55.82 |
ProShares UltraPro Short Russell2000 | SRTY | 2/9/2010 | -51.68 | -49.49 | -49.89 |
ProShares UltraPro Short S&P500 | SXPU | 6/23/2009 | -57.87 | -49.94 | -46.44 |
ProShares UltraShort Dow30 | DXD | 7/11/2006 | -35.06 | -31.86 | -25.43 |
ProShares UltraShort MidCap400 | MZZ | 7/11/2006 | -42.34 | -31.55 | -28.95 |
ProShares UltraShort QQQ | QID | 7/11/2006 | -44.84 | -46.85 | -36.46 |
ProShares UltraShort Russell2000 | TWM | 1/23/2007 | -35.44 | -32.57 | -30.77 |
ProShares UltraShort S&P500 | SDS | 7/11/2006 | -42.95 | -34.51 | -26.61 |
ProShares UltraShort SmallCap600 | SDD | 1/23/2007 | -46.64 | -33.54 | -31.47 |
Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.