Weekly Working Hour Schedule for StateTrust
# | Department | Monday to Friday | Saturday | Sunday | Comments |
---|---|---|---|---|---|
1 | Electronic Platform | 24 hours | 24 hours | 24 hours | 7 days a week, 24 hours a day. |
2 | Operations Department | 9:00am – 5:00pm | Closed | Closed | The “Cut-Off” time for outgoing wire transfers is 2:00pm EST. |
3 | Client Services | 9:00am – 6:00pm | Closed | Closed | Card-related services are available around-the-clock. |
All times are EST or New York local time.
To contact us:
In the US: 1-877-403-5611
Outside the US: (305) 921-8100
Email: info@statetrust.com
Holiday Schedule for StateTrust - 2024
# | Holiday | Date | Day |
---|---|---|---|
1 | New Years Day | January 1st | Monday |
2 | Martin Luther King Jr Day | January 15th | Monday |
3 | Washington's Birthday | February 19th | Monday |
4 | Good Friday | March 29th | Friday |
5 | Memorial Day | May 27th | Monday |
6 | Juneteenth National Independence Day | June 19th | Wednesday |
7 | Independence Day | July 4th | Tuesday |
8 | Labor Day | September 2nd | Monday |
9 | Thanksgiving Day | November 28th | Thursday |
10 | Christmas Day | December 25th | Wednesday |
Holidays Affecting Wire Transfers in US Dollars - 2024
# | Holiday | Date | Day | Description |
---|---|---|---|---|
1 | New Year's Day | January 1st | Monday | Universal Holiday. |
2 | Martin Luther King Jr Day | January 15th | Monday | National Holiday in the USA. Third Monday of January. |
3 | Washington's Birthday | February 19th | Monday | National holiday in the USA. Third Monday of February. |
4 | Memorial Day | May 27th | Monday | National holiday in the USA. Last Monday of May. |
5 | Juneteenth National Independence Day | June 19th | Wednesday | National holiday in the USA. |
6 | Independence Day | July 4th | Thursday | National holiday in the USA. |
7 | Labor Day | September 2nd | Monday | National holiday in the USA. First Monday of September. |
8 | Columbus Day | October 14th | Monday | National Holiday in the USA. Second Monday of October. |
9 | Veteran's Day | November 11th | Monday | National Holiday in the USA. |
10 | Thanksgiving Day | November 28th | Thursday | National holiday in the USA. |
11 | Christmas | December 25th | Wednesday | Universal Holiday. |
This Table list holidays in the United States Banking system which may cause delays in US Dollar wire transfers.
Holidays Affecting Wire Transfers in Euros - 2024
# | Holiday | Date | Day | Description |
---|---|---|---|---|
1 | New Year's Day | January 1st | Monday | Universal Holiday. |
2 | Martin Luther King Jr Day | January 15th | Monday | National Holiday in the USA. Third Monday of January. |
3 | Washington's Birthday | February 19th | Monday | National holiday in the USA. Third Monday of February. |
4 | Memorial Day | May 27th | Monday | National holiday in the USA. Last Monday of May. |
5 | Juneteenth National Independence Day | June 19th | Wednesday | National holiday in the USA. |
6 | Independence Day | July 4th | Thursday | National holiday in the USA. |
7 | Labor Day | September 2nd | Monday | National holiday in the USA. First Monday of September. |
8 | Columbus Day | October 14th | Monday | National Holiday in the USA. Second Monday of October. |
9 | Veteran's Day | November 11th | Monday | National Holiday in the USA. |
10 | Thanksgiving Day | November 28th | Thursday | National holiday in the USA. |
11 | Christmas | December 25th | Wednesday | Universal Holiday. |
This Table list holidays in the United States Banking system which may cause delays in Euros wire transfers.